Click on the year to see full results.
Year | Gold | Silver | Bronze | Total |
---|---|---|---|---|
2005 | 8 | 10 | 11 | 29 |
2006 | 14 | 19 | 25 | 58 |
2007 | 11 | 28 | 29 | 68 |
2008 | 10 | 21 | 37 | 68 |
2009 | 12 | 21 | 37 | 70 |
2011 | 18 | 36 | 41 | 95 |
2012 | 7 | 42 | 69 | 118 |
2013 | 8 | 29 | 56 | 93 |
2014 | 7 | 41 | 61 | 109 |
2015 | 10 | 31 | 59 | 100 |
2016 | 14 | 47 | 83 | 144 |
2017 | 9 | 43 | 87 | 139 |
2018 | 28 | 97 | 107 | 232 |
2019 | 27 | 86 | 143 | 256 |
2021 | 48 | 139 | 106 | 293 |
2022 | 35 | 100 | 79 | 214 |
2023 | 38 | 93 | 98 | 229 |
There was no competition held in 2010 between the December 2009 competition and the March 2011 competition.
There was no competition held in 2020 due to the COVID-19 pandemic.