Click on the year to see full results.
Year | Gold | Silver | Bronze | Total |
---|---|---|---|---|
2005 | 7 | 6 | 7 | 20 |
2006 | 10 | 15 | 12 | 37 |
2007 | 5 | 16 | 15 | 36 |
2008 | 5 | 19 | 26 | 50 |
2009 | 11 | 42 | 14 | 67 |
2011 | 33 | 56 | 53 | 142 |
2012 | 15 | 62 | 60 | 137 |
2013 | 23 | 89 | 128 | 240 |
2014 | 38 | 122 | 147 | 307 |
2015 | 24 | 154 | 235 | 413 |
2016 | 62 | 255 | 303 | 620 |
2017 | 89 | 289 | 353 | 731 |
2018 | 110 | 417 | 418 | 945 |
2019 | 163 | 473 | 439 | 1075 |
2021 | 167 | 611 | 374 | 1152 |
2022 | 167 | 556 | 317 | 1040 |
2023 | 170 | 583 | 301 | 1054 |
There was no competition held in 2010 between the December 2009 competition and the March 2011 competition.
There was no competition held in 2020 due to the COVID-19 pandemic.